SOLID-4E Dimensional Drawings

Safety Light Curtain dimensions, weights, response times:
Type Dimensions
[mm]
weight
[kg]
Response time [ms]
Dim A Dim B SD4T/SD4R SD4-14 SD4-20 SD4-30 SD4-40 SD4-90
SD4trr-150 150 225,5 0,3 7 11 6  6  
SD4trr -225 225 300,5 0,4   9 9  
SD4trr -300 300 375,5 0,4 13 11 11 11  
SD4trr -450 450 525,5 0,6 10 9 9 9  
SD4trr -600 600 675,5 0,7 13 11 11 11 8
SD4trr -750 750 825,5 0,9 17 13 13 13 9
SD4trr -900 900 975,5 1,0 20 16 9 9 11
SD4trr -1050 1050 1125,5 1,2 23 18 10 10 7
SD4trr -1200 1200 1275,5 1,3 26 21 11 11 8
SD4trr -1350 1350 1425,5 1,5 29 23 12 12 9
SD4trr -1500 1500 1575,5 1,6 32 26 13 13 9
SD4trr -1650 1650 1725,5 1,8 35 28 15 15 10
SD4trr -1800 1800 1875,5 1,9 38 31 16 16 11
Transmitter, receiver dimensions
Transmitter, receiver dimensions, Safety Light Curtain SOLID-4E
A) Protective field height
B) Total height without plug
Bracket dimensions, 360° rotation
Bracket dimensions, 360° rotation, Safety Light Curtain SOLID-4E
Bracket dimensions, 360° rotation, Safety Light Curtain SOLID-4E
Option: Swiveling mounting bracket with shock absorber
Option: Swiveling mounting bracket with shock absorber, Safety Light Curtain SOLID-4E
A) Slot 13 x 6
B) Swiveling angle ±8°
Option: L-mounting bracket
Option: L-mounting bracket, Safety Light Curtain SOLID-4E
Option: Z-mounting bracket
Option: Z-mounting bracket, Safety Light Curtain SOLID-4E