Calculation wizard for the height of a fixed guard for applications with high risk acc. to DIN EN 13857
Application:
Given are:
• Height of hazard area (a)
• Horizontal safety distance to hazard area (c)
To be determined:
• The required height of the protective construction (b)
- Look for the line with the specification of the hazard area height in the left column.
- In this line, look for the column with the same specification for horizontal safety distance to hazard area.
- The required height of the protective construction is up top in the column head. In case of interim values, the higher value of the protective construction must be used.
Height of the protective construction (b) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2500 | 2700 | |
Height of hazard area (a) | Horizontal safety distance to hazard area (c) | |||||||||
2700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2600 | 900 | 800 | 700 | 600 | 600 | 500 | 400 | 300 | 100 | 0 |
2400 | 1100 | 1000 | 900 | 800 | 700 | 600 | 400 | 300 | 100 | 0 |
2200 | 1300 | 1200 | 1000 | 900 | 800 | 600 | 400 | 300 | 0 | 0 |
2000 | 1400 | 1300 | 1100 | 900 | 800 | 600 | 400 | 0 | 0 | 0 |
1800 | 1500 | 1400 | 1100 | 900 | 800 | 600 | 0 | 0 | 0 | 0 |
1600 | 1500 | 1400 | 1100 | 900 | 800 | 500 | 0 | 0 | 0 | 0 |
1400 | 1500 | 1400 | 1100 | 900 | 800 | 0 | 0 | 0 | 0 | 0 |
1200 | 1500 | 1400 | 1100 | 900 | 700 | 0 | 0 | 0 | 0 | 0 |
1000 | 1500 | 1400 | 1000 | 800 | 0 | 0 | 0 | 0 | 0 | 0 |
800 | 1500 | 1300 | 900 | 600 | 0 | 0 | 0 | 0 | 0 | 0 |
600 | 1400 | 1300 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
400 | 1400 | 1200 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200 | 1200 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1100 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Obstacles with a height under 1000 mm are not included since they do not satisfactorily limit the movement.
Obstacles under 1400 mm should not be used without additional safety-related measures, since these obstacles are too easy to climb over.
Keywords: Safety distance calculation