
Calculation wizard for the height of a fixed guard for applications with low risk acc. to DIN EN 13857
Application:
Given are:
• Height of hazard area (a)
• Horizontal safety distance to hazard area (c)
To be determined:
• The required height of protective construction (b)
- Look for the line with the specification of the hazard area height in the left column.
- In this line, look for the column with the same specification for horizontal safety distance to hazard area.
- The required height of the protective construction is up top in the column head. In case of interim values, the higher value of the protective construction must be used.
Height of the protective construction (b) | |||||||||
---|---|---|---|---|---|---|---|---|---|
1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2500 | |
Height of hazard area (a) | Horizontal safety distance to hazard area (c) | ||||||||
2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2400 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 |
2200 | 600 | 600 | 500 | 500 | 400 | 350 | 250 | 0 | 0 |
2000 | 1100 | 900 | 700 | 600 | 500 | 350 | 0 | 0 | 0 |
1800 | 1100 | 1000 | 900 | 900 | 600 | 0 | 0 | 0 | 0 |
1600 | 1300 | 1000 | 900 | 900 | 500 | 0 | 0 | 0 | 0 |
1400 | 1300 | 1000 | 900 | 800 | 100 | 0 | 0 | 0 | 0 |
1200 | 1400 | 1000 | 900 | 500 | 0 | 0 | 0 | 0 | 0 |
1000 | 1400 | 1000 | 900 | 300 | 0 | 0 | 0 | 0 | 0 |
800 | 1300 | 900 | 600 | 0 | 0 | 0 | 0 | 0 | 0 |
600 | 1200 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
400 | 1200 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200 | 1100 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1100 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obstacles with a height under 1000 mm are not included since they do not satisfactorily limit the movement.
However, when it is foreseeable that people will try to reach the point of operation or the danger zone, and, by doing so, create risk of serious injury, it is necessary to:
- Use the values from the high risk calculator or...
- Take additional safety-related measures.
Keywords: Safety distance calculation