DMU318-1200/VT-M12
Ultrasonic distance sensor
| Series | 318 | 
| Contains | 2x M18 mounting nut | 
| Special version | Teach input | 
| Ultrasonic frequency | 200 kHz | 
| Direction of beam | Front | 
| Opening angle | 8 ° | 
| Measurement range | 80 ... 1,200 mm | 
| Resolution | < 2 mm | 
| Repeatability | 0.5 % | 
| Reference value repeatability | End value | 
| Temperature drift | 5 % | 
| Protective circuit | Inductive protection Polarity reversal protection Short circuit protected | 
| Supply voltage UB | 10 ... 30 V, DC | 
| Residual ripple | 0 ... 5 %, From UB | 
| Open-circuit current | 0 ... 35 mA | 
| Switching hysteresis | 1 % | 
| Number of teach inputs | 1 Piece(s) | 
| Voltage type | DC | 
| Function | NC contact / NO contact changeover Resetting to factory settings Setting for the switching outputs/characteristic output curve | 
| Number of analog outputs | 1 Piece(s) | 
| Load resistance | 2,000 Ω | 
| Voltage | 0 ... 10 V | 
| Type | Voltage | 
| Readiness delay | 100 ms | 
| Function | Signal IN Signal OUT Voltage supply | 
| Type of connection | Connector | 
| Thread size | M12 | 
| Type | Male | 
| Material | Plastic | 
| No. of pins | 4 -pin | 
| Encoding | A-coded | 
| Design | Cylindrical | 
| Dimension (Ø x L) | 18 mm x 60.3 mm | 
| Thread size | M18 x 1 mm | 
| Housing material | Plastic | 
| Plastic housing | Polybutylene (PBT) | 
| Sensing face material | Plastic, Epoxy resin, glass fiber reinforced | 
| Ultrasonic transducer material | Piezoceramics (contains lead zirconium titanate (PZT)) | 
| Net weight | 65 g | 
| Housing color | Gray | 
| Type of display | LED | 
| Number of LEDs | 3 Piece(s) | 
| Ambient temperature, operation | -20 ... 70 °C | 
| Ambient temperature, storage | -20 ... 70 °C | 
| Degree of protection | IP 67 | 
| Protection class | III | 
| Approvals | c UL US | 
| Standards applied | IEC 60947-5-2 | 
| Customs tariff number | 85365019 | 
| ECLASS 5.1.4 | 27270804 | 
| ECLASS 8.0 | 27270804 | 
| ECLASS 9.0 | 27270804 | 
| ECLASS 10.0 | 27270804 | 
| ECLASS 11.0 | 27270804 | 
| ECLASS 12.0 | 27272806 | 
| ECLASS 13.0 | 27272806 | 
| ECLASS 14.0 | 27272806 | 
| ECLASS 15.0 | 27272806 | 
| ETIM 5.0 | EC001846 | 
| ETIM 6.0 | EC001846 | 
| ETIM 7.0 | EC001846 | 
| ETIM 8.0 | EC001846 | 
| ETIM 9.0 | EC001846 | 
| ETIM 10.0 | EC001846 | 
 
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
                         
                         
                                             
                                             
                     
                     
                             
                            