GS04B/N.1-50-M8.3
Fork photoelectric sensor
| Series | 04B | 
| Principle of physics | Optical | 
| Application | Detection of small parts | 
| MTTF | 700.42 years | 
| Light source | LED, Red | 
| Wavelength | 660 nm | 
| Transmitted-signal shape | Pulsed | 
| Repeatability | 0.02 mm | 
| Minimum object diameter | 0.3 mm | 
| Protective circuit | Polarity reversal protection Short circuit protected | 
| Supply voltage UB | 10 ... 30 V, DC | 
| Residual ripple | 0 ... 15 %, From UB | 
| Open-circuit current | 0 ... 30 mA | 
| Switching hysteresis | 100 µm | 
| Number of digital switching outputs | 1 Piece(s) | 
| Type | Digital switching output | 
| Voltage type | DC | 
| Switching current, max. | 100 mA | 
| Switching voltage | high: ≥(UB-2V) low: ≤ 2 V | 
| Switching element | Transistor, NPN | 
| Switching principle | Light/dark switchable | 
| Switching frequency | 5,000 Hz | 
| Response time | 0.1 ms | 
| Readiness delay | 150 ms | 
| Number of connections | 1 Piece(s) | 
| Function | Signal OUT Voltage supply | 
| Type of connection | Connector | 
| Thread size | M8 | 
| Type | Male | 
| Material | Metal | 
| No. of pins | 3 -pin | 
| Design | Fork | 
| Mouth width | 50 mm | 
| Mouth depth | 55 mm | 
| Dimension (W x H x L) | 10 mm x 70 mm x 80 mm | 
| Housing material | Metal | 
| Metal housing | Diecast zinc | 
| Lens cover material | Glass | 
| Net weight | 96 g | 
| Housing color | Black, RAL 9005 | 
| Type of fastening | Through-hole mounting | 
| Type of display | LED | 
| Number of LEDs | 1 Piece(s) | 
| Operational controls | 270° potentiometer | 
| Function of the operational control | Light/dark switching Sensitivity adjustment | 
| Ambient temperature, operation | -25 ... 60 °C | 
| Degree of protection | IP 67 | 
| Protection class | III | 
| Approvals | c UL US | 
| Standards applied | IEC 60947-5-2, DIN EN ISO 1389-1:2016 appendix C,D | 
| Customs tariff number | 85365019 | 
| ECLASS 5.1.4 | 27270909 | 
| ECLASS 8.0 | 27270909 | 
| ECLASS 9.0 | 27270909 | 
| ECLASS 10.0 | 27270909 | 
| ECLASS 11.0 | 27270909 | 
| ECLASS 12.0 | 27270909 | 
| ECLASS 13.0 | 27270909 | 
| ECLASS 14.0 | 27270909 | 
| ECLASS 15.0 | 27270909 | 
| ETIM 5.0 | EC002720 | 
| ETIM 6.0 | EC002720 | 
| ETIM 7.0 | EC002720 | 
| ETIM 8.0 | EC002720 | 
| ETIM 9.0 | EC002720 | 
| ETIM 10.0 | EC002720 | 
 
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
                         
                         
                                             
                                             
                     
                     
                             
                             
                            