PRK5B.M1/2X-M8
Polarized retro-reflective photoelectric sensor
| Series | 5B | 
| Operating principle | Reflection principle | 
| Application | Detection of bottle container Detection of semi-transparent media Detection of transparent films | 
| Operating range | 0.03 ... 4.5 m (guaranteed operating range), With reflector TK(S) 100x100 | 
| Operating range limit | 0.03 ... 6 m (typical operating range), With reflector TK(S) 100x100 | 
| Light source | LED, Red | 
| Wavelength | 645 nm | 
| Transmitted-signal shape | Pulsed | 
| LED group | Exempt group (in acc. with EN 62471) | 
| Protective circuit | Polarity reversal protection Short circuit protected | 
| Supply voltage UB | 10 ... 30 V, DC, Incl. residual ripple | 
| Residual ripple | 0 ... 15 %, From UB | 
| Open-circuit current | 0 ... 20 mA | 
| Number of digital switching outputs | 1 Piece(s) | 
| Type | Digital switching output | 
| Switching element | Transistor, NPN | 
| Switching principle | Light switching (dark switching by reversing polarity of UB) | 
| Switching frequency | 500 Hz | 
| Response time | 1 ms | 
| Readiness delay | 300 ms | 
| Number of connections | 1 Piece(s) | 
| Function | Signal OUT Voltage supply | 
| Type of connection | Connector | 
| Thread size | M8 | 
| Type | Male | 
| Material | Plastic | 
| No. of pins | 4 -pin | 
| Dimension (W x H x L) | 11 mm x 32.4 mm x 20 mm | 
| Housing material | Plastic | 
| Plastic housing | PC-ABS | 
| Lens cover material | Plastic | 
| Net weight | 18 g | 
| Housing color | Black Red | 
| Type of fastening | Two M3 threaded sleeves Via optional mounting device | 
| Compatibility of materials | ECOLAB | 
| Type of display | LED | 
| Number of LEDs | 2 Piece(s) | 
| Operational controls | 270° potentiometer | 
| Function of the operational control | Sensitivity adjustment | 
| Ambient temperature, operation | -40 ... 60 °C | 
| Ambient temperature, storage | -40 ... 70 °C | 
| Degree of protection | IP 67 | 
| Protection class | III | 
| Approvals | c UL US | 
| Standards applied | IEC 60947-5-2 | 
| Customs tariff number | 85365019 | 
| ECLASS 5.1.4 | 27270902 | 
| ECLASS 8.0 | 27270902 | 
| ECLASS 9.0 | 27270902 | 
| ECLASS 10.0 | 27270902 | 
| ECLASS 11.0 | 27270902 | 
| ECLASS 12.0 | 27270902 | 
| ECLASS 13.0 | 27270902 | 
| ECLASS 14.0 | 27270902 | 
| ECLASS 15.0 | 27270902 | 
| ETIM 5.0 | EC002717 | 
| ETIM 6.0 | EC002717 | 
| ETIM 7.0 | EC002717 | 
| ETIM 8.0 | EC002717 | 
| ETIM 9.0 | EC002717 | 
| ETIM 10.0 | EC002717 | 
 
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
                         
                         
                         
                                             
                                             
                                             
                     
                     
                     
                             
                             
                            