GF-LB-SS-410-IQ
Glass fiber optics for throughbeam operation
| Series | GF | 
| Operating principle | Throughbeam principle | 
| Device type | Transmit and receive fiber | 
| Area of application | General applications | 
| Special version | Heat resistant | 
| Opening angle | 65 ° | 
| Light beam exit | On face | 
| Fiber core | Mixed fiber configuration Multiple fiber core | 
| Fiber core material | Glass | 
| aktiver Faserdurchmesser | 1.5 mm | 
| Operating range with LV463 | 0 ... 400 mm | 
| Operating range with LV463 + GF-L1 | 0 ... 1,200 mm | 
| Operating range with LV463 + GF-U1 | 0 ... 800 mm | 
| Operating range with LV463.XV | 0 ... 680 mm | 
| Operating range with LV463.XV + GF-L1 | 0 ... 2,040 mm | 
| Operating range with LV463.XV + GF-U1 | 0 ... 1,360 mm | 
| Operating range with LV463.XR | 0 ... 1,000 mm | 
| Operating range with LV463.XR + GF-L1 | 0 ... 3,000 mm | 
| Operating range with LV463.XR + GF-U1 | 0 ... 2,000 mm | 
| Operating range with LV463I.XR | 0 ... 2,000 mm | 
| Operating range with LV463I.XR + GF-L1 | 0 ... 6,000 mm | 
| Operating range with LV463I.XR + GF-U1 | 0 ... 4,000 mm | 
| Design | Cylindrical | 
| Outer diameter | 5.5 mm | 
| Net weight | 68 g | 
| Head material | Stainless steel | 
| Type | Glass fiber optics (GF) | 
| Fiber length | 1,000 mm | 
| Fiber sheathing material | Stainless steel | 
| Fastening of the probe | Ø 4 mm | 
| Smallest bending radius (static) | R40 | 
| Smallest bending radius (moving) | R40 | 
| Sleeve length at optical outlet | 10 mm | 
| Metric thread on fiber optic sleeve | No | 
| Laying | standard | 
| Ambient temperature, operation | -30 ... 300 °C | 
| Customs tariff number | 90011090 | 
| ECLASS 5.1.4 | 27270905 | 
| ECLASS 8.0 | 27270905 | 
| ECLASS 9.0 | 27270905 | 
| ECLASS 10.0 | 27270905 | 
| ECLASS 11.0 | 27273606 | 
| ECLASS 12.0 | 27273606 | 
| ECLASS 13.0 | 27273606 | 
| ECLASS 14.0 | 27273606 | 
| ECLASS 15.0 | 27273606 | 
| ETIM 5.0 | EC002651 | 
| ETIM 6.0 | EC002651 | 
| ETIM 7.0 | EC002651 | 
| ETIM 8.0 | EC002651 | 
| ETIM 9.0 | EC002651 | 
| ETIM 10.0 | EC002651 | 
 
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
                         
                         
                         
                                             
                                             
                                             
                     
                    