LCS-2M18P-N15NNC-M12
Capacitive sensor
| Series | LCS-2 | 
| Switching distance Sn | 2 ... 15 mm | 
| Assured switching distance | 12.1 mm | 
| Protective circuit | Polarity reversal protection Short circuit protected | 
| Supply voltage UB | 10 ... 30 V, DC | 
| Residual ripple | 0 ... 10 % | 
| Open-circuit current | 10 mA | 
| Temperature drift, max. (in % of Sr) | 10 % | 
| Repeatability, max. (in % of Sr) | 5 % | 
| Rated operating current | 200 mA | 
| Number of digital switching outputs | 1 Piece(s) | 
| Type | Digital switching output | 
| Voltage type | DC | 
| Switching element | Transistor, NPN | 
| Switching principle | NC (normally closed) | 
| Switching frequency | 100 Hz | 
| Number of connections | 1 Piece(s) | 
| Function | Signal OUT Voltage supply | 
| Type of connection | Connector | 
| Thread size | M12 | 
| Type | Male | 
| Material | Metal | 
| No. of pins | 4 -pin | 
| Encoding | A-coded | 
| Design | Cylindrical | 
| Dimension (Ø x L) | 18 mm x 85 mm | 
| Thread size | M18 x 1 mm | 
| Type of installation | Non-embedded | 
| Housing material | Plastic | 
| Plastic housing | Polybutylene (PBT) | 
| Sensing face material | Plastic, Polybutylene (PBT) | 
| Cover material | Plastic, Polybutylene (PBT) | 
| Net weight | 34 g | 
| Type of display | LED | 
| Number of LEDs | 1 Piece(s) | 
| Operational controls | Multiturn potentiometer | 
| Function of the operational control | Sensitivity adjustment | 
| Switching distance, adjustable | Yes | 
| Ambient temperature, operation | -25 ... 70 °C | 
| Degree of protection | IP 67 | 
| Protection class | III | 
| Standards applied | IEC 60947-5-2 | 
| Customs tariff number | 85365019 | 
| ECLASS 5.1.4 | 27270102 | 
| ECLASS 8.0 | 27270102 | 
| ECLASS 9.0 | 27270102 | 
| ECLASS 10.0 | 27270102 | 
| ECLASS 11.0 | 27270102 | 
| ECLASS 12.0 | 27274201 | 
| ECLASS 13.0 | 27274201 | 
| ECLASS 14.0 | 27274201 | 
| ECLASS 15.0 | 27274201 | 
| ETIM 5.0 | EC002715 | 
| ETIM 6.0 | EC002715 | 
| ETIM 7.0 | EC002715 | 
| ETIM 8.0 | EC002715 | 
| ETIM 9.0 | EC002715 | 
| ETIM 10.0 | EC002715 | 
 
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
                         
                         
                         
                                             
                                             
                                             
                     
                     
                     
                            