CSR780-01-96/GWHE-M12
Retro-reflective light curtain
| Series | 780 | 
| Operating principle | Reflection principle | 
| Contains | 2x BT-NC sliding block | 
| Application | Ejection monitoring on machines Precise object detection | 
| Special version | Warning output | 
| Operating range | 0 ... 0.7 m, Guaranteed operating range | 
| Measurement field length | 96 mm | 
| Beam spacing | 1 mm | 
| Light source | LED, Infrared | 
| Wavelength | 850 nm | 
| Transmitted-signal shape | Pulsed | 
| Minimum object diameter | 1 mm | 
| Protective circuit | Polarity reversal protection Short circuit protected | 
| Supply voltage UB | 18 ... 30 V, DC | 
| Residual ripple | 0 ... 15 %, From UB | 
| Open-circuit current | 0 ... 70 mA | 
| Number of digital switching outputs | 1 Piece(s) | 
| Type | Digital switching output | 
| Voltage type | DC | 
| Switching voltage | high: ≥(UB-2V) low: ≤ 2 V | 
| Switching element | Transistor, Push-pull | 
| Switching principle | Dark switching (PNP)/light switching (NPN) | 
| Switching element | Transistor, Push-pull | 
| Switching principle | UB switching | 
| Function | Warning output | 
| Response time | 2 ms | 
| Readiness delay | 800 ms | 
| Number of connections | 1 Piece(s) | 
| Function | Signal OUT Voltage supply | 
| Type of connection | Connector | 
| Thread size | M12 | 
| Type | Male | 
| Material | Metal | 
| No. of pins | 5 -pin | 
| Encoding | A-coded | 
| Design | Cubic | 
| Dimension (W x H x L) | 34.2 mm x 28.6 mm x 181.8 mm | 
| Housing material | Metal | 
| Metal housing | Aluminum | 
| Lens cover material | Plastic / PMMA | 
| Net weight | 220 g | 
| Housing color | Red | 
| Type of fastening | Groove mounting Via optional mounting device | 
| Type of display | LED | 
| Number of LEDs | 4 Piece(s) | 
| Operational controls | Teach button | 
| Ambient temperature, operation | 0 ... 55 °C | 
| Ambient temperature, storage | -30 ... 70 °C | 
| Degree of protection | IP 65 | 
| Protection class | III | 
| Approvals | c UL US | 
| Standards applied | IEC 60947-5-2 | 
| Customs tariff number | 85365019 | 
| ECLASS 5.1.4 | 27270910 | 
| ECLASS 8.0 | 27270910 | 
| ECLASS 9.0 | 27270910 | 
| ECLASS 10.0 | 27270910 | 
| ECLASS 11.0 | 27270910 | 
| ECLASS 12.0 | 27270910 | 
| ECLASS 13.0 | 27270910 | 
| ECLASS 14.0 | 27270910 | 
| ECLASS 15.0 | 27270910 | 
| ETIM 5.0 | EC002549 | 
| ETIM 6.0 | EC002549 | 
| ETIM 7.0 | EC002549 | 
| ETIM 8.0 | EC002549 | 
| ETIM 9.0 | EC002549 | 
| ETIM 10.0 | EC002549 | 
 
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
                         
                         
                                             
                                             
                     
                     
                             
                            