LV462B/24
Fiber optic amplifier
| Series | 462B | 
| Suitable for | Glass fiber optics Plastic fiber optics | 
| Light source | LED, Red | 
| Wavelength | 660 nm | 
| Transmitted-signal shape | Pulsed | 
| Protective circuit | Polarity reversal protection Short circuit protected | 
| Fiber optic connection | Clamp | 
| Supply voltage UB | 12 ... 24 V, DC | 
| Residual ripple | 0 ... 30 %, From UB | 
| Open-circuit current | 0 ... 40 mA | 
| Number of digital switching outputs | 2 Piece(s) | 
| Type | Digital switching output | 
| Voltage type | DC | 
| Switching current, max. | 100 mA | 
| Switching voltage | high: ≥(UB-2.5V) low: ≤ 2.5 V | 
| Switching element | Transistor, NPN | 
| Switching principle | Light/dark switchable | 
| Switching element | Transistor, PNP | 
| Switching principle | Light/dark switchable | 
| Switching frequency | 1,500 Hz | 
| Response time | 0.33 ms | 
| Switch-on/-off delay | Switch-on/-off delay | 
| Readiness delay | 500 ms | 
| Wiping contact | Wiping contact | 
| Number of connections | 1 Piece(s) | 
| Function | Signal OUT Voltage supply | 
| Type of connection | Cable | 
| Cable length | 2,000 mm | 
| Cable color | Black | 
| Number of conductors | 4 -wire | 
| Design | Cubic | 
| Dimension (W x H x L) | 10 mm x 33 mm x 79.4 mm | 
| Housing material | Plastic | 
| Plastic housing | ABS | 
| Net weight | 65 g | 
| Housing color | Black | 
| Type of fastening | Via optional mounting device | 
| Type of display | LED | 
| Number of LEDs | 1 Piece(s) | 
| Operational controls | Control buttons | 
| Function of the operational control | Sensitivity adjustment Switching range adjustment | 
| Ambient temperature, operation | -10 ... 60 °C | 
| Relative humidity (non-condensing) | 35 ... 85 % | 
| Degree of protection | IP 50 | 
| Standards applied | IEC 60947-5-2 | 
| Customs tariff number | 85423390 | 
| ECLASS 5.1.4 | 27270905 | 
| ECLASS 8.0 | 27270905 | 
| ECLASS 9.0 | 27270905 | 
| ECLASS 10.0 | 27270905 | 
| ECLASS 11.0 | 27270905 | 
| ECLASS 12.0 | 27270905 | 
| ECLASS 13.0 | 27270905 | 
| ECLASS 14.0 | 27270905 | 
| ETIM 5.0 | EC002651 | 
| ETIM 6.0 | EC002651 | 
| ETIM 7.0 | EC002651 | 
| ETIM 8.0 | EC002651 | 
| ETIM 9.0 | EC002651 | 
 
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
                         
                         
                         
                                             
                                             
                                             
                     
                     
                     
                             
                    