DCR55M2/R2
Stationary 2D-code reader
| Series | DCR 55 | 
| Chip | CMOS (Rolling Shutter) | 
| Software functions | Reading of 1D codes Reading of 2D codes | 
| Code types, readable | 2/5 Hong Kong 2/5 Interleaved 2/5 NEC 2/5 Straight Australian Post Aztec BC412 Canada Post Codabar Codablock F Code 11 Code 32 Code 39 Code 49 Code 93 Code 128 Data Matrix Code EAN/UPC GS1 Databar HanXin Intelligent Mail Japan Post KIX Code Korea Post QR code | 
| Reading distance | 30 ... 425 mm | 
| LED group | Exempt group (in acc. with EN 62471:2008) | 
| Camera resolution, horizontal | 1,280 px | 
| Camera resolution, vertical | 960 px | 
| Modulus size | 0.127 ... 0.528 mm | 
| Supply voltage UB | 4.75 ... 5.25 V, DC | 
| Current consumption, max. | 425 mA | 
| Number of digital switching inputs | 1 Piece(s) | 
| Type | Digital switching input | 
| Function | Reading gate | 
| Number of digital switching outputs | 1 Piece(s) | 
| Type | Digital switching output | 
| Voltage type | DC | 
| Switching element | Transistor, NPN | 
| Type | RS 232 | 
| Function | Process | 
| Transmission speed | 9,600 ... 115,200 Bd | 
| Data format | configurable | 
| Number of connections | 1 Piece(s) | 
| Function | Data interface Signal IN Signal OUT Voltage supply | 
| Type of connection | Cable | 
| Cable length | 2,000 mm | 
| Sheathing material | PUR | 
| Cable color | Black | 
| Number of conductors | 7 -wire | 
| Design | Cubic | 
| Dimension (W x H x L) | 31.5 mm x 20 mm x 40.3 mm | 
| Housing material | Metal | 
| Metal housing | Diecast aluminum | 
| Lens cover material | Plastic | 
| Net weight | 89 g | 
| Housing color | Red Silver | 
| Type of fastening | Mounting thread | 
| Type of display | LED | 
| Type of configuration | Software | 
| Ambient temperature, operation | 0 ... 50 °C | 
| Ambient temperature, storage | -20 ... 60 °C | 
| Relative humidity (non-condensing) | 10 ... 90 % | 
| Degree of protection | IP 54 | 
| Approvals | FCC RoHS c UL US | 
| Test procedure for EMC in accordance with standard | EN 61326-1 | 
| Customs tariff number | 84719000 | 
| ECLASS 5.1.4 | 27280103 | 
| ECLASS 8.0 | 27280103 | 
| ECLASS 9.0 | 27280103 | 
| ECLASS 10.0 | 27280103 | 
| ECLASS 11.0 | 27280103 | 
| ECLASS 12.0 | 27280103 | 
| ECLASS 13.0 | 27280103 | 
| ECLASS 14.0 | 27280103 | 
| ECLASS 15.0 | 27280103 | 
| ETIM 5.0 | EC002550 | 
| ETIM 6.0 | EC002999 | 
| ETIM 7.0 | EC002999 | 
| ETIM 8.0 | EC002999 | 
| ETIM 9.0 | EC002999 | 
| ETIM 10.0 | EC002999 | 
 
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
                         
                         
                         
                                             
                                             
                                             
                     
                     
                     
                             
                            