KFX-ETC-320
Plastic fiber optics type diffuse reflective
| Series | KFX | 
| Operating principle | Diffuse reflection principle | 
| Area of application | General applications | 
| Light beam exit | Front | 
| Fiber core | Coaxial fiber configuration Multiple fiber core | 
| Fiber core material | Plastic | 
| aktiver Faserdurchmesser | 0.25 mm | 
| Operating range with LV461 | 0 ... 30 mm | 
| Operating range with LV462 | 0 ... 60 mm | 
| Operating range with LV463 | 0 ... 90 mm | 
| Operating range with LV463.XV | 0 ... 135 mm | 
| Operating range with LV463.XR | 0 ... 160 mm | 
| Operating range with LV463I.XR | 0 ... 245 mm | 
| Minimum object diameter | 0.05 mm | 
| Design | Cylindrical | 
| Outer diameter | 1.25 mm | 
| Net weight | 19 g | 
| Head material | Stainless steel | 
| Type | Plastic fiber optics with bend protection (KFX) | 
| Fiber length | 2,000 mm | 
| Fiber sheathing material | PE | 
| Fastening of the probe | M3 x 0.5 mm | 
| Smallest bending radius (moving) | R15 | 
| Sleeve length at optical outlet | 18 mm | 
| Metric thread on fiber optic sleeve | Yes | 
| Laying | standard | 
| Damping at λ = 650nm | 210 dB/km | 
| Ambient temperature, operation | -55 ... 70 °C | 
| Customs tariff number | 90011090 | 
| ECLASS 5.1.4 | 27270905 | 
| ECLASS 8.0 | 27270905 | 
| ECLASS 9.0 | 27270905 | 
| ECLASS 10.0 | 27270905 | 
| ECLASS 11.0 | 27273606 | 
| ECLASS 12.0 | 27273606 | 
| ECLASS 13.0 | 27273606 | 
| ECLASS 14.0 | 27273606 | 
| ECLASS 15.0 | 27273606 | 
| ETIM 5.0 | EC002651 | 
| ETIM 6.0 | EC002651 | 
| ETIM 7.0 | EC002651 | 
| ETIM 8.0 | EC002651 | 
| ETIM 9.0 | EC002651 | 
| ETIM 10.0 | EC002651 | 
 
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
                         
                         
                         
                                             
                                             
                                             
                     
                    