ISS 212MM/44-8N0
Inductive switch
| Series | 212 | 
| type. operating range limit Sn | 8 mm | 
| Operating range Sa | 0 ... 6.48 mm | 
| Special version | Antivalent | 
| MTTF | 750 years | 
| Protective circuit | Polarity reversal protection Short circuit protected Transient protection | 
| Supply voltage UB | 10 ... 36 V, DC | 
| Residual ripple | 0 ... 10 %, From UB | 
| Open-circuit current | 0 ... 16 mA | 
| Temperature drift, max. (in % of Sr) | 19 % | 
| Repeatability, max. (in % of Sr) | 10 % | 
| Switching hysteresis | 20 % | 
| Number of digital switching outputs | 2 Piece(s) | 
| Voltage type | DC | 
| Switching current, max. | 200 mA | 
| Residual current, max. | 0.05 mA | 
| Voltage drop | ≤ 2 V | 
| Switching element | Transistor, PNP | 
| Switching principle | NO contact – Antivalent | 
| Switching element | Transistor, PNP | 
| Switching principle | NC contact – Antivalent | 
| Switching frequency | 2,000 Hz | 
| Readiness delay | 50 ms | 
| Number of connections | 1 Piece(s) | 
| Function | Signal OUT Voltage supply | 
| Type of connection | Cable | 
| Cable length | 2,000 mm | 
| Sheathing material | PVC | 
| Cable color | Gray | 
| Number of conductors | 4 -wire | 
| Wire cross section | 0.25 mm² | 
| Design | Cylindrical | 
| Dimension (Ø x L) | 12 mm x 50.8 mm | 
| Thread size | M12 x 1 mm | 
| Type of installation | Non-embedded | 
| Housing material | Metal | 
| Metal housing | Nickel-plated brass | 
| Sensing face material | Plastic, Polybutylene (PBT) | 
| Net weight | 69 g | 
| Housing color | Gray Silver | 
| Type of fastening | Mounting thread | 
| Standard measuring plate | 24 x 24 mm², Fe360 | 
| Type of display | LED | 
| Number of LEDs | 1 Piece(s) | 
| Ambient temperature, operation | -25 ... 70 °C | 
| Ambient temperature, storage | -30 ... 80 °C | 
| Degree of protection | IP 67 | 
| Protection class | II | 
| Approvals | c UL US | 
| Test procedure for EMC in accordance with standard | EN 61000-4-2, -3, -4, -8 | 
| Aluminum | 0.5 | 
| Stainless steel | 0.7 | 
| Copper | 0.3 | 
| Brass | 0.5 | 
| Fe360 steel | 1 | 
| Customs tariff number | 85365080 | 
| ECLASS 5.1.4 | 27270101 | 
| ECLASS 8.0 | 27270101 | 
| ECLASS 9.0 | 27270101 | 
| ECLASS 10.0 | 27270101 | 
| ECLASS 11.0 | 27270101 | 
| ECLASS 12.0 | 27274001 | 
| ECLASS 13.0 | 27274001 | 
| ECLASS 14.0 | 27274001 | 
| ECLASS 15.0 | 27274001 | 
| ETIM 5.0 | EC002714 | 
| ETIM 6.0 | EC002714 | 
| ETIM 7.0 | EC002714 | 
| ETIM 8.0 | EC002714 | 
| ETIM 9.0 | EC002714 | 
| ETIM 10.0 | EC002714 | 
 
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
                         
                         
                         
                                             
                                             
                                             
                     
                     
                     
                             
                            