Simple Vision sensors for detection, inspection and identification
The IVS/DCR 1000i intelligent vision sensor provides a compact, versatile and powerful device with image processing functions for identification and inspection tasks. Available in various models with two different resolutions for maximum flexibility.

Allrounder for detection, identification and inspection:
The IVS 1000i / DCR 1000i series’ new Simple Vision sensors
The Simple Vision sensors of the IVS 1000i and DCR 1000i series are compact, versatile and high-performance devices with image processing functions for detection, identification and inspection. A wide variety of models with two different resolutions ensures maximum flexibility.
With powerful image processing tools, easy-to-configure software, interchangeable lenses and integrated high-performance LED illumination, the new Simple Vision sensors from Leuze offer outstanding performance and a high level of efficiency.
Technical features
DCR 1000i ADJ-8F4-102-M4 | DCR 1000i ADJ-8F4-102-M4-TDPM | DCR 1000i ADJ-8F4-102-M4-TOCV | IVS 1000i ADJ-8F4-102-M4-TPRD | IVS 1000i ADJ-8F4-102-M4-TMEC | IVS 1000i ADJ-8F4-102-M4-TALL | IVS 1000i ADJ-8F4-102-M1-TPRD | IVS 1000i ADJ-8F4-102-M1-TMEC | IVS 1000i ADJ-8F4-102-M1-TALL | |
Detect (brightness, contrast, surface pixels, edge pixels) | • | • | • | • | • | • | |||
Locate (surface, edge, form) | • | • | • | • | • | • | |||
Count (surface, edge, form) | • | • | • | • | |||||
Measure (angle, circle, distance, point-to-point, point-to-line) | • | • | • | • | |||||
Detect barcodes | • | • | • | • | • | ||||
Locate barcodes | • | • | • | • | • | ||||
Count barcodes | • | • | • | • | • | ||||
Detect barcodes with DPM marking | • | • | |||||||
Locate barcodes with DPM marking | • | • | |||||||
Count barcodes with DPM marking | • | • | |||||||
Print quality verification (OCV) | • |
Optical data |
|
Type | High resolution – M4; low resolution – M1 |
Imager | Sony Global Shutter |
Optical format | 1/2.9” |
Resolution (H x V) | 1,440 x 1,080 pixels; 736 x 480 pixels |
Pixel size (µm) | 3.45 x 3.45 |
Max. frame rate (fps) | 30 |
Working range | 50 - 2,000 mm, depending on optics |
Lens | S-Mount, 4 focal lengths: 3.6, 8, 16, 25 mm |
Aperture | All lenses with f/4 or f/8 aperture |
Electrical data | |
Power supply | 18 30 VDC |
Open-circuit current (max.) | 1000 mA @24V |
Internal illumination | Switchable internal illumination: high-power red or high-power white |
Flash memory / number of jobs | 16 GB / up to 255 jobs |
Interfaces | Digital I/O, ethernet 100Mbit/s |
Protocols | TCP/IP, PROFINET, EtherNet/IP, FTP/SFTP |
Digital input / output | 2 + 1 external trigger / 4 + 1 ready signal; all push-pull; max. 150 mA load current |
Image memory | Via FTP, SFTP / manually in Vision Studio software |
Mechanical data | |
Dimensions (H x W x D) |
85 x 45 x 34 mm |
Optics connection | S-mount |
Optics cover | PMMA |
Fastening | 4x M3 thread |