FS 14EM.5
Carriage
| Suitable for | 14E series fork sensors | 
| Dimension (W x H x L) | 21 mm x 19.8 mm x 82.3 mm | 
| Housing material | Stainless steel | 
| Stainless steel housing | V2A | 
| Net weight | 45 g | 
| Customs tariff number | 73182900 | 
| ECLASS 5.1.4 | 27279090 | 
| ECLASS 8.0 | 27279090 | 
| ECLASS 9.0 | 27273792 | 
| ECLASS 10.0 | 27273792 | 
| ECLASS 11.0 | 27273792 | 
| ECLASS 12.0 | 27273792 | 
| ECLASS 13.0 | 27273792 | 
| ECLASS 14.0 | 27273792 | 
| ECLASS 15.0 | 27273792 | 
| ETIM 5.0 | EC002498 | 
| ETIM 6.0 | EC003015 | 
| ETIM 7.0 | EC003015 | 
| ETIM 8.0 | EC003015 | 
| ETIM 9.0 | EC003015 | 
| ETIM 10.0 | EC003015 | 
 
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
                         
                         
                                             
                                             
                    