IS 230MM/1NO.3-15N
Inductive switch
| Series | 230 | 
| type. operating range limit Sn | 15 mm | 
| Operating range Sa | 0 ... 12.1 mm | 
| Repeatability | 0.75 mm | 
| Protective circuit | Inductive protection Polarity reversal protection Short circuit protected | 
| Supply voltage UB | 10 ... 320 V, AC/DC | 
| Residual ripple | 0 ... 20 %, From UB | 
| Open-circuit current | 0 ... 1 mA | 
| Temperature drift, max. (in % of Sr) | 10 %, Over the entire operating temperature range | 
| Repeatability, max. (in % of Sr) | 5 %, For UB = 20 … 30 V DC, ambient temperature Ta = 23 °C ± 5 °C | 
| Switching hysteresis | 20 % | 
| Number of digital switching outputs | 1 Piece(s) | 
| Voltage type | AC/DC | 
| Switching current, max. | 200 mA | 
| Voltage drop | ≤ 2 V | 
| Switching element | Relay, NO | 
| Switching principle | NO (normally open) | 
| Switching frequency | 500 Hz | 
| Oscillator frequency | 50,000 Hz | 
| Readiness delay | 70 ms | 
| Number of connections | 1 Piece(s) | 
| Function | Voltage supply | 
| Type of connection | Cable | 
| Cable length | 2,000 mm | 
| Sheathing material | PVC | 
| Cable color | Black | 
| Number of conductors | 2 -wire | 
| Wire cross section | 0.34 mm² | 
| Design | Cylindrical | 
| Dimension (Ø x L) | 30 mm x 50 mm | 
| Thread size | M30 x 1.5 mm | 
| Type of installation | Non-embedded | 
| Housing material | Metal | 
| Metal housing | Chromed brass | 
| Sensing face material | Plastic, Polybutylene (PBT) | 
| Net weight | 180 g | 
| Housing color | Red, RAL 3000 Silver | 
| Type of fastening | Mounting thread Via optional mounting device | 
| Standard measuring plate | 45 x 45 mm², Fe360 | 
| Type of display | LED | 
| Number of LEDs | 1 Piece(s) | 
| Ambient temperature, operation | -25 ... 70 °C | 
| Degree of protection | IP 67 | 
| Test procedure for EMC in accordance with standard | IEC 61000-4-2 IEC 61000-4-3 IEC 61000-4-4 | 
| Standards applied | IEC 60947-5-2 | 
| Aluminum | 0.5 | 
| Stainless steel | 0.95 | 
| Copper | 0.45 | 
| Brass | 0.55 | 
| Fe360 steel | 1 | 
| Customs tariff number | 85365019 | 
| ECLASS 5.1.4 | 27270101 | 
| ECLASS 8.0 | 27270101 | 
| ECLASS 9.0 | 27270101 | 
| ECLASS 10.0 | 27270101 | 
| ECLASS 11.0 | 27270101 | 
| ECLASS 12.0 | 27274001 | 
| ECLASS 13.0 | 27274001 | 
| ECLASS 14.0 | 27274001 | 
| ECLASS 15.0 | 27274001 | 
| ETIM 5.0 | EC002714 | 
| ETIM 6.0 | EC002714 | 
| ETIM 7.0 | EC002714 | 
| ETIM 8.0 | EC002714 | 
| ETIM 9.0 | EC002714 | 
| ETIM 10.0 | EC002714 | 
 
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
                         
                         
                         
                                             
                                             
                                             
                     
                     
                    