DCR 248i FIX-L2-102-R3
Stationary 2D-code reader
| Series | DCR 200i | 
| Chip | CMOS (Global Shutter) | 
| Software functions | Reading of 1D codes Reading of 2D codes | 
| Code types, readable | 2/5 Interleaved Aztec Codabar Code 32 Code 39 Code 93 Code 128 Data Matrix Code EAN 8/13 EAN 128 GS1 Databar GS1 Databar Omnidirectional GS1 Databar QR code GS1 Databar Stacked PDF417 Pharma Code QR code UPC | 
| Reading distance | 200 ... 1,000 mm | 
| Light source | LED, Red | 
| Transmitted-signal shape | Pulsed | 
| Camera resolution, horizontal | 1,280 px | 
| Camera resolution, vertical | 960 px | 
| Modulus size | 0.5 ... 1 mm | 
| Electronic shutter speed | 0.068 ... 5 ms | 
| Camera type | Monochrome | 
| Protective circuit | Polarity reversal protection Short circuit protected | 
| Supply voltage UB | 18 ... 30 V, DC | 
| Average power consumption | 8 W | 
| Number of digital switching inputs | 1 Piece(s) | 
| Type | Digital switching input | 
| Voltage type | DC | 
| Number of digital switching outputs | 1 Piece(s) | 
| Type | Digital switching output | 
| Voltage type | DC | 
| Switching current, max. | 100 mA | 
| Switching element | MOSFET semiconductor | 
| Switching principle | +24 V switching | 
| Number of inputs/outputs selectable | 2 Piece(s) | 
| Type | Inputs/outputs selectable | 
| Voltage type, outputs | DC | 
| Voltage type, inputs | DC | 
| Type | Ethernet, PROFINET, RS 232, RS 422 | 
| Function | Process | 
| Transmission speed | 4,800 ... 115,200 Bd | 
| Data format | Adjustable | 
| Start bit | 1 | 
| Data bit | 8 | 
| Stop bit | 1 | 
| Parity | None | 
| Transmission protocol | |
| Data encoding | ASCII Binary | 
| Function | Process | 
| Transmission speed | 4,800 ... 115,200 Bd | 
| Data format | Adjustable | 
| Start bit | 1 | 
| Data bit | 7, 8 data bits | 
| Stop bit | 1, 2 stop bits | 
| Parity | Adjustable | 
| Transmission protocol | Adjustable | 
| Data encoding | ASCII Binary | 
| Architecture | Client Server | 
| Address assignment | DHCP Manual address assignment | 
| Transmission speed | 10 / 100 Mbit/s | 
| Function | Process | 
| Switch functionality | None | 
| Transmission protocol | TCP/IP , UDP | 
| Function | Process | 
| Conformance class | B | 
| Protocol | PROFINET RT | 
| Transmission speed | 100 Mbit/s | 
| Type | Ethernet | 
| Function | Service | 
| Number of connections | 2 Piece(s) | 
| Function | Data interface Signal IN Signal OUT Voltage supply | 
| Type of connection | Connector | 
| Thread size | M12 | 
| Type | Male | 
| Material | Metal | 
| No. of pins | 12 -pin | 
| Encoding | A-coded | 
| Function | Configuration interface Data interface | 
| Type of connection | Connector | 
| Thread size | M12 | 
| Type | Female | 
| Material | Metal | 
| No. of pins | 4 -pin | 
| Encoding | D-coded | 
| Design | Cubic | 
| Dimension (W x H x L) | 43 mm x 61 mm x 44 mm | 
| Housing material | Metal Plastic | 
| Metal housing | Diecast aluminum | 
| Plastic housing | PC | 
| Lens cover material | Plastic | 
| Net weight | 120 g | 
| Housing color | Silver | 
| Type of fastening | Mounting thread Via optional mounting device | 
| Type of display | LED | 
| Number of LEDs | 10 Piece(s) | 
| Type of configuration | Configuration codes Teach-in Via web browser | 
| Operational controls | Button(s) | 
| Function of the operational control | Adjustment mode Auto-setup Trigger | 
| Ambient temperature, operation | 0 ... 45 °C | 
| Ambient temperature, storage | -20 ... 70 °C | 
| Relative humidity (non-condensing) | 90 % | 
| Degree of protection | IP 65 | 
| Protection class | III | 
| Approvals | c UL US | 
| Test procedure for EMC in accordance with standard | EN 61000-6-2 EN 61000-6-4 | 
| Test procedure for continuous shock in accordance with standard | IEC 60068-2-29, test Eb | 
| Test procedure for vibration in accordance with standard | IEC 60068-2-6, test Fc | 
| Customs tariff number | 84719000 | 
| ECLASS 5.1.4 | 27280103 | 
| ECLASS 8.0 | 27280103 | 
| ECLASS 9.0 | 27280103 | 
| ECLASS 10.0 | 27280103 | 
| ECLASS 11.0 | 27280103 | 
| ECLASS 12.0 | 27280103 | 
| ECLASS 13.0 | 27280103 | 
| ECLASS 14.0 | 27280103 | 
| ECLASS 15.0 | 27280103 | 
| ETIM 5.0 | EC002550 | 
| ETIM 6.0 | EC002999 | 
| ETIM 7.0 | EC002999 | 
| ETIM 8.0 | EC002999 | 
| ETIM 9.0 | EC002999 | 
| ETIM 10.0 | EC002999 | 
 
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
                         
                         
                         
                         
                         
                                             
                                             
                                             
                                             
                                             
                     
                     
                     
                     
                     
                             
                             
                             
                             
                             
                            