DDLS 508 120.3
Optical data transmission
| Series | DDLS 500 | 
| Special version | Not influenced by reflective surfaces Operation of parallel light axes | 
| Working range | 100 ... 120,000 mm | 
| Light source | Laser, Infrared | 
| Transmission frequency | F3 | 
| Opening angle | 1 ° | 
| Supply voltage UB | 18 ... 30 V, DC | 
| Number of digital switching inputs | 1 Piece(s) | 
| Number of digital switching outputs | 1 Piece(s) | 
| Type | PROFINET IRT, EtherNet TCP/IP, PROFINET, PROFIsafe over PROFINET | 
| Transmission protocol | CIPsafety EtherNET/IP PROFINET/PROFIsafe PROFINET IO / RT PROFINET IRT TCP/IP 100 Mbit | 
| Architecture | Transparent | 
| Address assignment | None | 
| Transmission speed | 100 Mbit/s | 
| Function | Process | 
| Switch functionality | None | 
| Transmission protocol | TCP/IP , UDP | 
| Function | Process | 
| Conformance class | B | 
| Switch functionality | None | 
| Transmission speed | 100 Mbit/s | 
| Number of connections | 2 Piece(s) | 
| Type of connection | Connector | 
| Designation on device | POWER | 
| Thread size | M12 | 
| Type | Male | 
| No. of pins | 5 -pin | 
| Encoding | A-coded | 
| Type of connection | Connector | 
| Designation on device | BUS | 
| Thread size | M12 | 
| Type | Female | 
| No. of pins | 4 -pin | 
| Encoding | D-coded | 
| Dimension (W x H x L) | 100 mm x 156 mm x 99.5 mm | 
| Housing material | Metal | 
| Net weight | 1,255 g | 
| Type of display | Bar graph LED | 
| Ambient temperature, operation | -5 ... 50 °C | 
| Ambient temperature, storage | -35 ... 70 °C | 
| Degree of protection | IP 65 | 
| Approvals | c UL US | 
| Test procedure for EMC in accordance with standard | EN 1000-6-4 EN 61000-6-2 | 
| Test procedure for noise in accordance with standard | EN 60068-2-64 | 
| Test procedure for oscillation in accordance with standard | EN 60068-2-6 | 
| Test procedure for shock in accordance with standard | EN 60068-2-27 | 
| Customs tariff number | 84718000 | 
| ECLASS 5.1.4 | 19039001 | 
| ECLASS 8.0 | 19179090 | 
| ECLASS 9.0 | 19179090 | 
| ECLASS 10.0 | 19170506 | 
| ECLASS 11.0 | 19170506 | 
| ECLASS 12.0 | 19170506 | 
| ECLASS 13.0 | 19170506 | 
| ECLASS 14.0 | 19170506 | 
| ECLASS 15.0 | 19170506 | 
| ETIM 5.0 | EC000515 | 
| ETIM 6.0 | EC000515 | 
| ETIM 7.0 | EC000515 | 
| ETIM 8.0 | EC000515 | 
| ETIM 9.0 | EC000515 | 
| ETIM 10.0 | EC000515 | 
 
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
                         
                         
                         
                         
                                             
                                             
                                             
                                             
                     
                     
                     
                     
                             
                            