LRT 8/24.04-50-S12
Luminescence sensor
| Series | 8 | 
| Application | Detection of any kind of luminescence Detection of white paper | 
| Special version | Autocollimation | 
| Operating range | Guaranteed operating range | 
| Operating range, white paper: 10 x 10 mm | 0 ... 0.07 m | 
| Operating range, white paper: 20 x 20 mm | 0 ... 0.1 m | 
| Operating range, white paper: 50 x 50 mm | 0 ... 0.15 m | 
| Operating range limit | 0 ... 0.1 m | 
| Operating range limit | Typical operating range | 
| Light source | LED, UV | 
| Light spot size [at sensor distance] | 22 mm [100 mm] | 
| Receive filter | 400 ... 750 nm | 
| Type of light spot geometry | Round | 
| Protective circuit | Polarity reversal protection Short circuit protected | 
| Supply voltage UB | 10 ... 30 V, DC | 
| Residual ripple | 0 ... 15 %, From UB | 
| Open-circuit current | 0 ... 35 mA | 
| Number of L/D changeover inputs | 1 Piece(s) | 
| Voltage type | DC | 
| Switching voltage high, min. | UB | 
| Switching voltage low, max. | 0 V or not connected | 
| L/D changeover inputs, delay | 0.5 ms | 
| Number of digital switching outputs | 2 Piece(s) | 
| Voltage type | DC | 
| Switching current, max. | 100 mA | 
| Switching voltage | high: ≥(UB-2V) low: ≤ 2 V | 
| Switching element | Transistor, PNP | 
| Switching element | Transistor, NPN | 
| Switching frequency | 1,500 Hz | 
| Number of connections | 1 Piece(s) | 
| Type of connection | Connector | 
| Thread size | M12 | 
| Type | Male | 
| Material | Metal | 
| No. of pins | 5 -pin | 
| Encoding | A-coded | 
| Design | Cubic | 
| Dimension (W x H x L) | 15 mm x 48 mm x 38 mm | 
| Housing material | Metal | 
| Metal housing | Zinc | 
| Lens cover material | Glass | 
| Net weight | 70 g | 
| Housing color | Red, RAL 3000 | 
| Compatibility of materials | ECOLAB | 
| Type of display | LED | 
| Operational controls | Multiturn potentiometer | 
| Ambient temperature, operation | -20 ... 60 °C | 
| Degree of protection | IP 67 | 
| Protection class | II | 
| Standards applied | IEC 60947-5-2 | 
| Customs tariff number | 85365019 | 
| ECLASS 5.1.4 | 27270908 | 
| ECLASS 8.0 | 27270908 | 
| ECLASS 9.0 | 27270908 | 
| ECLASS 10.0 | 27270908 | 
| ECLASS 11.0 | 27270908 | 
| ECLASS 12.0 | 27270908 | 
| ECLASS 13.0 | 27270908 | 
| ECLASS 14.0 | 27270908 | 
| ECLASS 15.0 | 27270908 | 
| ETIM 5.0 | EC001822 | 
| ETIM 6.0 | EC001822 | 
| ETIM 7.0 | EC001822 | 
| ETIM 8.0 | EC001822 | 
| ETIM 9.0 | EC001822 | 
| ETIM 10.0 | EC001822 | 
 
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
                         
                         
                                             
                                             
                     
                     
                            