ODSL 96B M/D26-S12
Optical distance sensor
| Series | 96 | 
| Type of scanning system | Against object | 
| Light source | Laser, Red | 
| Wavelength | 658 nm | 
| Laser class | 2, IEC/EN 60825-1:2014 | 
| Pulse duration | 0.0000065 µs | 
| Light spot size [at sensor distance] | 7 mm x 7 mm [10,000 mm] | 
| Type of light spot geometry | Round | 
| Measurement range | 300 ... 10,000 mm | 
| Resolution | 3.0 mm | 
| Accuracy | 0.5 % | 
| Reference value, accuracy | End value | 
| Repeatability | 5 mm | 
| Measurement time | 1.4 ... 50 ms | 
| Temperature drift | 1.5 mm/K | 
| Referencing | No | 
| Black/white behavior | 10 mm | 
| Optical distance measurement principle | Time of flight | 
| Protective circuit | Polarity reversal protection Short circuit protected Transient protection | 
| Supply voltage UB | 10 ... 30 V, DC | 
| Number of digital switching outputs | 1 Piece(s) | 
| Type | Digital switching output | 
| Switching element | Transistor, Push-pull | 
| Type | RS 232 | 
| Number of connections | 1 Piece(s) | 
| Function | Signal OUT Voltage supply | 
| Type of connection | Connector | 
| Thread size | M12 | 
| Type | Male | 
| Material | Metal | 
| No. of pins | 5 -pin | 
| Encoding | A-coded | 
| Dimension (W x H x L) | 30 mm x 90 mm x 70 mm | 
| Housing material | Metal | 
| Metal housing | Diecast zinc | 
| Lens cover material | Glass | 
| Net weight | 380 g | 
| Housing color | Red | 
| Type of fastening | Dovetail grooves Through-hole mounting Via optional mounting device | 
| Type of display | OLED display | 
| Type of configuration | Software | 
| Operational controls | Membrane keyboard PC software | 
| Ambient temperature, operation | -20 ... 50 °C | 
| Ambient temperature, storage | -30 ... 70 °C | 
| Degree of protection | IP 67 IP 69K | 
| Protection class | II | 
| Approvals | c UL US | 
| Standards applied | IEC 60947-5-2 | 
| Customs tariff number | 90318020 | 
| ECLASS 5.1.4 | 27270801 | 
| ECLASS 8.0 | 27270801 | 
| ECLASS 9.0 | 27270801 | 
| ECLASS 10.0 | 27270801 | 
| ECLASS 11.0 | 27270801 | 
| ECLASS 12.0 | 27270916 | 
| ECLASS 13.0 | 27270916 | 
| ECLASS 14.0 | 27270916 | 
| ECLASS 15.0 | 27270916 | 
| ETIM 5.0 | EC001825 | 
| ETIM 6.0 | EC001825 | 
| ETIM 7.0 | EC001825 | 
| ETIM 8.0 | EC001825 | 
| ETIM 9.0 | EC001825 | 
| ETIM 10.0 | EC001825 | 
 
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
                         
                         
                         
                                             
                                             
                                             
                     
                     
                     
                             
                             
                            