IGSU 14D/6.3SD-S12
Ultrasonic fork sensor
| Series | 14 | 
| Principle of physics | Ultrasonics | 
| Application | Splice inspections | 
| Medium | Transparent | 
| Special version | Teach input Warning output | 
| Protective circuit | Polarity reversal protection Short circuit protected | 
| Supply voltage UB | 12 ... 30 V, DC | 
| Residual ripple | 0 ... 15 %, From UB | 
| Open-circuit current | 0 ... 80 mA | 
| Number of teach inputs | 1 Piece(s) | 
| Type | Teach input | 
| Voltage type | DC | 
| Switching voltage | high: ≥8V low: ≤ 2 V | 
| Input resistance | 15,000 Ω | 
| Active switching state | High | 
| Number of digital switching outputs | 1 Piece(s) | 
| Type | Digital switching output | 
| Voltage type | DC | 
| Switching current, max. | 100 mA | 
| Switching voltage | high: ≥(UB-2V) low: ≤ 2 V | 
| Load capacity | 0.5 µF | 
| Switching element | Transistor, Push-pull | 
| Switching principle | Switching signal on splice, switchable | 
| Function | Splice detected | 
| Function | Object detected Warning output | 
| Switching frequency | 2,000 Hz | 
| Response time | 0.25 ms | 
| Readiness delay | 300 ms | 
| Web speed | 2,400 m/min | 
| Web speed during teach-in | 50 m/min | 
| Number of connections | 1 Piece(s) | 
| Function | Signal OUT Teach input Voltage supply | 
| Type of connection | Connector | 
| Thread size | M12 | 
| Type | Male | 
| Material | Metal | 
| No. of pins | 5 -pin | 
| Encoding | A-coded | 
| Plug outlet | Horizontal (parallel to belt movement) | 
| Design | Fork | 
| Mouth width | 4 mm | 
| Mouth depth | 68.5 mm | 
| Dimension (W x H x L) | 20.7 mm x 48.2 mm x 101 mm | 
| Housing material | Metal | 
| Metal housing | Diecast zinc | 
| Net weight | 270 g | 
| Housing color | Black Red | 
| Type of fastening | Mounting thread Through-hole mounting | 
| Type of display | LED | 
| Operational controls | Teach button | 
| Ambient temperature, operation | 0 ... 60 °C | 
| Degree of protection | IP 65 | 
| Protection class | III | 
| Approvals | c UL US | 
| Standards applied | IEC 60947-5-2 | 
| Customs tariff number | 85365019 | 
| ECLASS 5.1.4 | 27272801 | 
| ECLASS 8.0 | 27272801 | 
| ECLASS 9.0 | 27272801 | 
| ECLASS 10.0 | 27272801 | 
| ECLASS 11.0 | 27272801 | 
| ETIM 5.0 | EC001847 | 
| ETIM 6.0 | EC001847 | 
| ETIM 7.0 | EC001848 | 
 
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
                         
                         
                                             
                                             
                     
                     
                             
                    