KB 232-3 IT190x
Interconnection cable
| Suitable for | IT 1300 series mobile bar code readers IT 1900g series mobile 2D-code readers IT 1902g series mobile 2D-code readers IT 1910 series mobile 2D-code readers IT 1911i series mobile 2D-code readers | 
| Suitable for interface | RS 232 TTL | 
| Type of connection | RJ41 | 
| Type of connection | Sub-D | 
| Type | Female | 
| No. of pins | 9 -pin | 
| Version | Axial | 
| Type of connection | Connector | 
| Thread size | Pluggable | 
| Type | Female | 
| No. of pins | 2 -pin | 
| Version | Axial | 
| Number of conductors | 6 Piece(s) | 
| Sheathing color | Black | 
| Shielded | Yes | 
| Cable design | Smooth | 
| Cable length | 5,000 mm | 
| Sheathing material | PVC | 
| Suitability for drag chains | No | 
| Net weight | 187 g | 
| Customs tariff number | 85444290 | 
| ECLASS 5.1.4 | 27279201 | 
| ECLASS 8.0 | 27279218 | 
| ECLASS 9.0 | 27060311 | 
| ECLASS 10.0 | 27060311 | 
| ECLASS 11.0 | 27060311 | 
| ECLASS 12.0 | 27060311 | 
| ECLASS 13.0 | 27060311 | 
| ECLASS 14.0 | 27060311 | 
| ECLASS 15.0 | 27060311 | 
| ETIM 5.0 | EC001855 | 
| ETIM 6.0 | EC001855 | 
| ETIM 7.0 | EC001855 | 
| ETIM 8.0 | EC001855 | 
| ETIM 9.0 | EC001855 | 
| ETIM 10.0 | EC001855 | 
 
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
    
    
                                     
            